|
|
|
|
|
|
Usual Energy Intake from Solid Fats, Alcoholic Beverages & Added Sugars (SoFAAS)
Table 7: Percentage of usual energy intake from solid fats, alcoholic beverages and added sugars (SoFAAS)1: Mean (standard error) and percentiles2 of usual intake, 2001-2004
| | Age (years) | N | Mean (SE) | Percentiles |
| 5% | 10% | 25% | 50% | 75% | 90% | 95% |
| Males and Females |
1-3 | 1554 | 34.81 (0.42) | 24.00 | 26.07 | 29.88 | 34.41 | 39.33 | 44.06 | 46.99 |
| 4-8 | 1701 | 37.43 (0.55) | 26.92 | 29.01 | 32.71 | 37.08 | 41.76 | 46.30 | 49.21 |
| Males |
9-13 | 1061 | 39.55 (0.58) | 26.36 | 29.03 | 33.67 | 39.09 | 44.95 | 50.48 | 54.31 |
| 14-18 | 1424 | 40.63 (0.56) | 27.92 | 30.48 | 34.91 | 40.19 | 45.88 | 51.32 | 54.94 |
| 19-30 | 1100 | 41.72 (0.65) | 28.97 | 31.49 | 36.03 | 41.31 | 46.98 | 52.42 | 55.79 |
| 31-50 | 1466 | 39.91 (0.57) | 27.53 | 30.01 | 34.32 | 39.48 | 45.05 | 50.39 | 53.72 |
| 51-70 | 1252 | 36.72 (0.53) | 24.23 | 26.68 | 31.05 | 36.24 | 41.89 | 47.38 | 50.85 |
| 71+ | 832 | 34.61 (0.67) | 21.76 | 24.35 | 28.78 | 34.05 | 39.88 | 45.53 | 49.13 |
| 19+ | 4650 | 39.03 (0.37) | 25.87 | 28.54 | 33.17 | 38.63 | 44.47 | 50.01 | 53.48 |
| Females |
9-13 | 1112 | 38.80 (0.62) | 25.47 | 28.08 | 32.78 | 38.33 | 44.29 | 50.08 | 53.72 |
| 14-18 | 1362 | 39.61 (0.46) | 25.92 | 28.60 | 33.45 | 39.11 | 45.24 | 51.23 | 55.10 |
| 19-30 | 1324 | 39.18 (0.71) | 25.92 | 28.50 | 33.20 | 38.67 | 44.58 | 50.42 | 54.12 |
| 31-50 | 1595 | 37.33 (0.49) | 24.24 | 26.78 | 31.32 | 36.82 | 42.77 | 48.62 | 52.24 |
| 51-70 | 1284 | 32.89 (0.47) | 20.17 | 22.70 | 27.12 | 32.41 | 38.13 | 43.65 | 47.25 |
| 71+ | 860 | 32.64 (0.57) | 19.65 | 22.02 | 26.62 | 32.06 | 38.08 | 43.93 | 47.73 |
| 19+ | 5063 | 36.01 (0.42) | 22.25 | 25.00 | 29.78 | 35.53 | 41.67 | 47.67 | 51.42 |
| All Persons |
1+ | 17927 | 37.67 (0.29) | 24.21 | 26.96 | 31.70 | 37.26 | 43.19 | 48.92 | 52.52 |
1: Percent of usual energy intake from SoFAAS = 100 × {usual intake of SoFAAS (kcal)} / {usual intake of energy (kcal)}
2: Standard errors of the percentiles are presented in Appendix Table 7a.
Table 7a: Percentage of usual energy intake from solid fats, alcoholic beverages and added sugars (SoFAAS)3: Percentiles (and standard errors) of usual intake, 2001-2004
| | Age (years) | Percentiles |
| 5% | 10% | 25% | 50% | 75% | 90% | 95% |
| Males and Females |
1-3 | 24.00 (0.82) | 26.07 (0.74) | 29.88 (0.58) | 34.41 (0.44) | 39.33 (0.38) | 44.06 (0.50) | 46.99 (0.61) |
| 4-8 | 26.92 (0.80) | 29.01 (0.74) | 32.71 (0.64) | 37.08 (0.55) | 41.76 (0.54) | 46.30 (0.67) | 49.21 (0.79) |
| Males |
9-13 | 26.36 (0.58) | 29.03 (0.52) | 33.67 (0.50) | 39.09 (0.56) | 44.95 (0.74) | 50.48 (0.99) | 54.31 (1.15) |
| 14-18 | 27.92 (0.62) | 30.48 (0.56) | 34.91 (0.51) | 40.19 (0.56) | 45.88 (0.69) | 51.32 (0.94) | 54.94 (1.07) |
| 19-30 | 28.97 (0.84) | 31.49 (0.79) | 36.03 (0.73) | 41.31 (0.66) | 46.98 (0.68) | 52.42 (0.77) | 55.79 (0.90) |
| 31-50 | 27.53 (0.72) | 30.01 (0.67) | 34.32 (0.58) | 39.48 (0.57) | 45.05 (0.66) | 50.39 (0.81) | 53.72 (0.95) |
| 51-70 | 24.23 (0.66) | 26.68 (0.64) | 31.05 (0.56) | 36.24 (0.55) | 41.89 (0.59) | 47.38 (0.76) | 50.85 (0.85) |
| 71+ | 21.76 (0.66) | 24.35 (0.63) | 28.78 (0.61) | 34.05 (0.66) | 39.88 (0.79) | 45.53 (1.01) | 49.13 (1.18) |
| 19+ | 25.87 (0.56) | 28.54 (0.51) | 33.17 (0.43) | 38.63 (0.38) | 44.47 (0.45) | 50.01 (0.61) | 53.48 (0.75) |
| Females |
9-13 | 25.47 (0.62) | 28.08 (0.58) | 32.78 (0.56) | 38.33 (0.60) | 44.29 (0.74) | 50.08 (0.92) | 53.72 (1.03) |
| 14-18 | 25.92 (0.57) | 28.60 (0.51) | 33.45 (0.45) | 39.11 (0.44) | 45.24 (0.54) | 51.23 (0.73) | 55.10 (0.90) |
| 19-30 | 25.92 (0.85) | 28.50 (0.81) | 33.20 (0.75) | 38.67 (0.72) | 44.58 (0.73) | 50.42 (0.82) | 54.12 (0.87) |
| 31-50 | 24.24 (0.67) | 26.78 (0.65) | 31.32 (0.57) | 36.82 (0.50) | 42.77 (0.50) | 48.62 (0.53) | 52.24 (0.62) |
| 51-70 | 20.17 (0.60) | 22.70 (0.57) | 27.12 (0.50) | 32.41 (0.46) | 38.13 (0.50) | 43.65 (0.64) | 47.25 (0.77) |
| 71+ | 19.65 (0.61) | 22.02 (0.59) | 26.62 (0.55) | 32.06 (0.56) | 38.08 (0.67) | 43.93 (0.78) | 47.73 (0.91) |
| 19+ | 22.25 (0.56) | 25.00 (0.52) | 29.78 (0.47) | 35.53 (0.43) | 41.67 (0.44) | 47.67 (0.52) | 51.42 (0.63) |
| All Persons |
1+ | 24.21 (0.42) | 26.96 (0.40) | 31.70 (0.34) | 37.26 (0.31) | 43.19 (0.31) | 48.92 (0.38) | 52.52 (0.47) |
3: Percent of usual energy intake from SoFAAS = 100 × {usual intake of SoFAAS (kcal)} / {usual intake of energy (kcal)}
|
|